Suzuki intruder price in bd | Tk 319,950 |
---|---|
Engine | 155cc, Air-cooled, Single-cylinder |
Maximum Power | 13.6 PS @ 8,000 rpm |
Transmission | 5-speed Manual |
ABS | Single Channel ABS |
Instrument Console | Fully Digital |
Suzuki intruder price in bd- detail guide
The Suzuki Intruder is a stylish and powerful cruiser bike available in Bangladesh. As of 2024, Suzuki intruder price in bd is around 299,000 to BDT 325,000, offering a blend of performance, comfort, and modern features.
To know more about this bike visit this website
Engine | Details |
---|---|
Engine Type | Air-cooled, 4-stroke, Single-cylinder |
Displacement | 155 cc |
Bore x Stroke | 56.0 mm x 62.9 mm |
Compression Ratio | 9.8:1 |
Maximum Power | 13.6 PS @ 8,000 rpm |
Maximum Torque | 13.8 Nm @ 6,000 rpm |
Fuel System | Fuel Injection |
Ignition System | Digital CDI |
Starting System | Electric Start |
Transmission | 5-speed |
Engine:
The Suzuki Intruder features a potent 155cc, air-cooled engine, delivering impressive power and smooth performance on the road.
Gear Mileage | Details |
---|---|
1st Gear | ~30-35 km/l |
2nd Gear | ~35-40 km/l |
3rd Gear | ~40-45 km/l |
4th Gear | ~45-50 km/l |
5th Gear | ~50-55 km/l |
Gear and milage:
The Suzuki Intruder achieves commendable mileage across its gears, offering efficiency and performance throughout your ride.
Body Dimension | Details |
---|---|
Length | 2,130 mm |
Width | 805 mm |
Height | 1,095 mm |
Wheelbase | 1,405 mm |
Seat Height | 740 mm |
Ground Clearance | 170 mm |
Kerb Weight | 152 kg |
Fuel Tank Capacity | 11 liters |
Body dimension:
The Suzuki Intruder exhibits compact yet ergonomic body dimensions, ensuring agility and comfort on urban roads.
Suspension and Chassis | Details |
---|---|
Frame Type | Single Downtube |
Front Suspension | Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Swing Arm, Mono Suspension |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Front Tyre | 100/80-17 Tubeless |
Rear Tyre | 140/60R-17 Tubeless |
Front Wheel | Alloy |
Rear Wheel | Alloy |
Suspension and chassis:
The Suzuki Intruder comes with a sturdy chassis and reliable suspension system, ensuring stability and comfort on every ride.
Tyres and Brakes | Details |
---|---|
Front Tyre | 100/80-17 Tubeless |
Rear Tyre | 140/60R-17 Tubeless |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
ABS | Single Channel ABS |
Tyres and Breaks:
The Suzuki Intruder features disc brakes for reliable stopping power and tubeless tyres for enhanced safety.
Electrical | Details |
---|---|
Battery Type | Maintenance Free, 12V 3Ah |
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Instrument Console | Fully Digital |
Ignition System | Digital CDI |
Electrical:
The Suzuki Intruder boasts a modern electrical system, featuring LED lights and a fully digital instrument console for enhanced visibility and convenience on the road
Additional Features | Details |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Fuel Gauge | Digital |
ABS Light | Yes |
Gear Position Indicator | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Pass Light | Yes |
Concluison
Suzuki intruder price in bd, this article is made by human if i made some mistake correct me. to know more about Suzuki intruder price in bd -2024 Contact us
Leave a Comment