Honda hornet price in bangladesh | 255,000 TK |
---|---|
Engine | 162.71cc, Air-cooled, Single-cylinder |
Maximum Power | 15.09 PS @ 8,500 rpm |
Brakes | Disc Brakes with Single Channel ABS |
Instrument Console | Fully Digital |
Lighting | Full LED (Headlight, Taillight, Turn Signals) |
Honda hornet price in bangladesh- Detail guide
The Honda Hornet is a stylish and powerful motorcycle, popular among riders in Bangladesh, Honda hornet price in bangladesh. Around 255,000 BDT
To buy this bike visit this website
Engine | Details |
---|---|
Engine Type | Air-cooled, 4-stroke, Single-cylinder |
Displacement | 162.71 cc |
Bore x Stroke | 57.3 mm x 63.1 mm |
Compression Ratio | 10:1 |
Maximum Power | 15.09 PS @ 8,500 rpm |
Maximum Torque | 14.5 Nm @ 6,500 rpm |
Fuel System | Fuel Injection |
Ignition System | Digital CDI |
Starting System | Electric Start |
Transmission | 5-speed Manua |
Engine:
The Honda Hornet is powered by a 162.71cc, air-cooled, single-cylinder engine, delivering robust performance and efficiency.
Gear Mileage | Details |
---|---|
1st Gear | ~35-40 km/l |
2nd Gear | ~40-45 km/l |
3rd Gear | ~45-50 km/l |
4th Gear | ~50-55 km/l |
5th Gear | ~55-60 km/l |
Gear and milage:
The Honda Hornet offers efficient mileage with its 5-speed gearbox, providing approximately 45-50 km/l, ensuring a balanced blend of performance and fuel economy.
Body Dimension | Details |
---|---|
Length | 2,047 mm |
Width | 783 mm |
Height | 1,064 mm |
Wheelbase | 1,358 mm |
Seat Height | 790 mm |
Ground Clearance | 167 mm |
Kerb Weight | 140 kg |
Fuel Tank Capacity | 12 liters |
Body and dimension:
The Honda Hornet features compact and ergonomic body dimensions, with a length of 2,047 mm, width of 783 mm, height of 1,064 mm, and a wheelbase of 1,358 mm.
Suspension and Chassis | Details |
---|---|
Frame Type | Diamond Type Frame |
Front Suspension | Telescopic Fork |
Rear Suspension | Monoshock |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Front Tyre | 110/70-17 |
Rear Tyre | 140/70-17 |
Suspension and chassis:
The Honda Hornet is equipped with a diamond-type frame, featuring a telescopic front fork and a rear monoshock suspension, ensuring stability and comfort on various road conditions.
Tyres and Brakes | Details |
---|---|
Front Tyre | 110/70-17 Tubeless |
Rear Tyre | 140/70-17 Tubeless |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
ABS | Single Channel ABS |
Tyres and breaks:
The Honda Hornet is equipped with 110/70-17 front and 140/70-17 rear tubeless tyres, complemented by disc brakes on both ends with single-channel ABS for reliable stopping power and enhanced safety.
Electrical | Details |
---|---|
Battery Type | 12V, Maintenance-Free |
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Instrument Console | Digital |
Ignition System | Digital CDI |
Electrical:
The Honda Hornet has a 12V battery, LED lights, and a digital instrument console, ensuring modern electrical features and clear visibility.
Additional Features | Details |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Fuel Gauge | Digital |
Gear Position Indicator | Yes |
Engine Kill Switch | Yes |
Pass Light | Yes |
ABS Light | Yes |
concluison
Honda hornet price in bangladesh, this article is made by human if i made some mistake correct me. to know more about Honda hornet price in bangladesh -2024 Contact us
Leave a Comment