suzuki gsxr | Description |
---|---|
BDT 465,950 | |
Suspension | Fully adjustable suspension for precise handling |
Brakes | High-performance Brembo brakes for superior stopping power |
Electronics | Advanced electronic aids including traction control, ABS |
Design | Aggressive styling with aerodynamic fairings |
Technology | LCD display with multiple ride modes and settings |
suzuki gsxr price in bangladesh 2024-Detail guide
The Suzuki GSX-R holds a prestigious status among motorcycle enthusiasts in Bangladesh, The suzuki gsxr price in bangladesh is around 465,950 .2024 renowned for its unmatched blend of performance and style. Despite its global acclaim, the GSX-R remains an attainable dream for many riders in Bangladesh, with its price reflecting both its quality and exclusivity in the market. However, Suzuki’s dedication to providing top-tier performance at a competitive price ensures that the GSX-R remains a tempting option for those seeking the pinnacle of sportbike excellence in Bangladesh.
Engine | Details |
---|---|
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Displacement | Varies by model: GSX-R600 (599cc), GSX-R750 (750cc), GSX-R1000 (999cc) |
Bore x Stroke | GSX-R600: 67.0 mm x 42.5 mm, GSX-R750: 70.0 mm x 48.7 mm, GSX-R1000: 76.0 mm x 55.1 mm |
Compression Ratio | GSX-R600: 12.9:1, GSX-R750: 12.5:1, GSX-R1000: 13.2:1 |
Fuel System | Fuel Injection with SDTV (Suzuki Dual Throttle Valve) |
Ignition System | Electronic ignition (Transistorized) |
Lubrication System | Wet sump |
Cooling System | Liquid-cooled with oil cooler |
Maximum Power | GSX-R600: ~124 hp @ 13,500 rpm, GSX-R750: ~148 hp @ 12,800 rpm, GSX-R1000: ~199 hp @ 13,200 rpm |
Maximum Torque | GSX-R600: ~69.6 Nm @ 11,500 rpm, GSX-R750: ~86.3 Nm @ 11,200 rpm, GSX-R1000: ~117.6 Nm @ 10,800 rpm |
Valve Train | DOHC, 16 valves (4 per cylinder) |
Throttle System | Ride-by-wire throttle |
Exhaust System | 4-into-2-into-1 stainless steel exhaust system |
Transmission | 6-speed constant mesh |
Clutch | Wet, multi-plate type with assist and slipper clutch |
Notable Engine Features | Variable Valve Timing (VVT) on GSX-R1000, Suzuki Ram Air Direct (SRAD), Lightweight Pistons, Titanium Valves, Anti-stall Assist |
Engine: The Suzuki GSX-R boasts an iconic engine, meticulously crafted for performance perfection. Rooted in racing heritage, it combines advanced technologies with lightweight components to deliver thrilling power and precision on both the street and the track. With a perfect blend of raw power and refined efficiency, the GSX-R engine offers riders an unparalleled experience, whether accelerating down a straightaway or carving through corners
Gear and milage | Details |
---|---|
Transmission Type | 6-speed constant mesh |
Gear Ratios | Varies by model (example ratios for GSX-R1000): |
1st gear: 2.562 (41/16) | |
2nd gear: 2.052 (39/19) | |
3rd gear: 1.714 (36/21) | |
4th gear: 1.500 (33/22) | |
5th gear: 1.360 (34/25) | |
6th gear: 1.269 (33/26) | |
Clutch | Wet, multi-plate type with assist and slipper clutch |
Final Drive | Chain |
Mileage | Varies by model and riding conditions: |
GSX-R600: Approximately 15-20 km/l (35-47 mpg) | |
GSX-R750: Approximately 14-18 km/l (33-42 mpg) | |
GSX-R1000: Approximately 12-16 km/l (28-38 mpg) | |
Fuel Tank Capacity | Approximately 17 liters |
Features Enhancing Mileage | Fuel Injection with SDTV (Suzuki Dual Throttle Valve) |
Riding Modes | Multiple riding modes available (on GSX-R1000) for optimizing performance and efficiency |
Gear: The Suzuki GSX-R, renowned for its high-performance capabilities, features a finely-tuned gearbox designed to complement its powerful engine. Each gear shift is seamless, allowing riders to effortlessly harness the GSX-R’s exhilarating acceleration and agility. As for mileage, while exact figures may vary depending on riding conditions and individual riding styles, the GSX-R is engineered for efficiency without compromising on performance. With proper maintenance and responsible riding, owners can expect respectable mileage from this legendary sportbike, ensuring endless miles of thrilling adventures on the road.
Body dimensions | Details |
---|---|
Model | Suzuki GSX-R Series |
Length | Varies by model: GSX-R600: 2,030 mm, GSX-R750: 2,030 mm, GSX-R1000: 2,075 mm |
Width | Varies by model: GSX-R600: 710 mm, GSX-R750: 710 mm, GSX-R1000: 710 mm |
Height | Varies by model: GSX-R600: 1,135 mm, GSX-R750: 1,135 mm, GSX-R1000: 1,145 mm |
Wheelbase | Varies by model: GSX-R600: 1,385 mm, GSX-R750: 1,390 mm, GSX-R1000: 1,420 mm |
Seat Height | Varies by model: GSX-R600: 810 mm, GSX-R750: 810 mm, GSX-R1000: 825 mm |
Ground Clearance | Varies by model: GSX-R600: 130 mm, GSX-R750: 130 mm, GSX-R1000: 130 mm |
Curb Weight | Varies by model: GSX-R600: 187 kg, GSX-R750: 190 kg, GSX-R1000: 202 kg |
Frame Type | Twin-spar aluminum cradle |
Fuel Tank Capacity | Approximately 17 liters |
Rake/Trail | Varies by model: GSX-R600: 23.5°/97 mm, GSX-R750: 23.5°/97 mm, GSX-R1000: 23.2°/98 mm |
Front Suspension | Inverted telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brake | Disc brake, twin |
Rear Brake | Disc brake, single |
Tire Size (Front/Rear) | GSX-R600: 120/70ZR17 / 180/ |
Body dimensions: The Suzuki GSX-R features a sleek and agile design optimized for performance and rider control. Its compact and lightweight frame ensures agile maneuverability, while the ergonomic layout strikes a balance between comfort and aggressive riding posture. With its streamlined profile and precise handling, the GSX-R offers an exhilarating experience whether on city streets or the racetrack, making it a favorite among sportbike enthusiasts.
suspension and chassis | Details |
---|---|
Frame Type | Twin-spar aluminum cradle |
Front Suspension | Inverted telescopic fork, fully adjustable |
Rear Suspension | Link type, fully adjustable |
Swingarm | Aluminum alloy |
Front Brake | Dual disc brakes, radial-mount calipers |
Rear Brake | Single disc brake |
Front Brake Disc Size | 310 mm |
Rear Brake Disc Size | 220 mm |
Rake/Trail | GSX-R600/750: 23.5°/97 mm, GSX-R1000: 23.2°/98 mm |
Wheelbase | GSX-R600: 1,385 mm, GSX-R750: 1,390 mm, GSX-R1000: 1,420 mm |
Ground Clearance | 130 mm (varies slightly by model) |
Tire Size (Front/Rear) | GSX-R600/750: 120/70ZR17 / 180/55ZR17, GSX-R1000: 120/70ZR17 / 190/55ZR17 |
suspension and chassis | suspension and chassis |
suspension and chassis: The Suzuki GSX-R’s suspension and chassis are meticulously engineered to deliver unparalleled performance and handling. Its advanced suspension system, featuring adjustable components, ensures optimal comfort and control, whether navigating city streets or pushing the limits on the track. Complemented by a lightweight and rigid chassis, the GSX-R offers exceptional stability and agility, allowing riders to confidently tackle corners and straightaways with precision. With a focus on both comfort and performance, the GSX-R’s suspension and chassis work in harmony to provide an exhilarating riding experience that sets the standard for sportbikes in its class
Tires and brakes | Details |
---|---|
Front Tire Size | 120/70ZR17 |
Rear Tire Size | GSX-R600/750: 180/55ZR17, GSX-R1000: 190/55ZR17 |
Tire Type | Tubeless, radial |
Front Brake | Dual disc brakes, radial-mount calipers |
Rear Brake | Single disc brake |
Front Brake Disc Size | 310 mm (rotor diameter) |
Rear Brake Disc Size | 220 mm (rotor diameter) |
Brake Features | ABS (on select models), Brembo calipers (on some models) |
Tires and brakes: The Suzuki GSX-R boasts high-performance tires and brakes, ensuring exceptional grip and stopping power. These top-of-the-line components provide riders with confidence and control, whether tackling tight corners or navigating city streets. With advanced braking systems and grippy tires, the GSX-R delivers a thrilling and secure riding experience, setting the standard for sportbikes in its class.
Electrical | Details |
---|---|
Ignition System | Electronic ignition (Transistorized) |
Starter System | Electric |
Battery | Maintenance-free, 12V |
Lighting | LED headlight and taillight |
Instrument Cluster | Digital display with speedometer, tachometer, gear position indicator, odometer, dual trip meters, clock, fuel gauge, and coolant temperature gauge |
Riding Modes | Multiple riding modes (on GSX-R1000) |
Traction Control | Multi-level traction control system |
Quick Shifter | Bi-directional quick shifter (on select models) |
Launch Control | Launch control system (on GSX-R1000) |
Turn Signals | LED |
Auxiliary Outlets | USB charging port (on some models) |
Electrical: The electrical system of the Suzuki GSX-R is designed to enhance both performance and rider convenience. Equipped with advanced electronics, such as a digital display panel providing vital information at a glance, the GSX-R ensures riders stay informed and focused on the road ahead. Additionally, features like LED lighting improve visibility and add a modern touch to the bike’s aesthetic. With a reliable electrical system, the GSX-R offers a seamless riding experience, whether commuting through city streets or pushing the limits on the track.
Feature | Availability |
---|---|
Ride-by-Wire Throttle | Yes |
Selectable Riding Modes | Yes |
Traction Control System | Yes |
Bi-directional Quick Shifter | Yes |
Launch Control System | Yes |
ABS | Yes for GSX-R600, GSX-R750; No for GSX-R1000 |
Slipper Clutch | Yes |
Variable Valve Timing (VVT) | Yes |
Showa Big Piston Fork (BPF) | Yes |
Lightweight Components | Yes |
Aerodynamic Design | Yes |
Steering Damper | Yes |
Conclusion
suzuki gsxr price in bangladesh 2024 , this article is made by human if i made some mistake correct me to know more about suzuki gsxr price in bangladesh 2024 contact us the images are taken form this website
Disclaimer
this post is about suzuki gsxr price in bangladesh 2024 i might be wrong about the price of suzuki gsxr price in bangladesh correct me in the comment box and let me know about latest suzuki gsxr price in bangladesh
Leave a Comment